Open gallery
House - For sale
$339,000 Châteauguay
26 Rue Bell J6J3L9
- House
- 11 rooms
- 4 bedrooms
- 1 bathroom
Share
Bungalow - 26 Rue Bell

Reference : #22328169
514 209-2153
Excellent opportunity to own this bungalow 3+1 bedrooms with possibility to add a 5th bedroom and added bathroom. Roof 2 years. Prime location! Walking distance to schools and 3 minutes walk to main road, access to public transportation, mall, restaurants and many services. Book your visit quickly. More Photos to come.
INCLUSIONS
Fridge, stove, dishwasher, Wall Mounted A/c, light fixtures, curtains, blinds, cabano
EXCLUSIONS
Hot water Tank
General Information
For sale | |
Type | House |
Price | $339,000 |
Reference | 22328169 |
Year of construction | 1977 |
Municipal tax | $3,044 / year |
School tax | $197 / year |
Rooms | 11 |
Bedrooms | 4 |
Bathroom | 1 |
Land | 5 900 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Heating energy | Electricity |
Basement |
6 feet and over Finished basement |
Hearth stove | Wood fireplace |
Equipment available | Wall-mounted air conditioning |
Rental appliances | Water heater |
Parking (total) |
Garage Outdoor |
Driveway | Plain paving stone |
Garage | Fitted |
Landscaping | Fenced |
Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Public transport |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 41.0 x 27.1 pi (irregular) |
Land dimensions | 50.0 x 100.0 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2020 |
Land Evaluation | $101,400 |
Building Evaluation | $122,800 |
Total | $224,200 |
Taxes
Municipal Taxes (2020) | $3,044 |
School taxes (2020) | $197 |
Total | $3,241 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 17.0x10.10 ft | Parquetry | |
RC | Dining room | 9x8.4 ft | Parquetry | |
RC | Kitchen | 12.11x9.11 ft (irregular) | Ceramic tiles | |
RC | Hallway | 20x2.10 ft (irregular) | Ceramic tiles | |
RC | Master bedroom | 14.9x10.10 ft (irregular) | Parquetry | For ensuite powder room |
RC | Other | 5.3x4.3 ft | Parquetry | |
RC | Bedroom | 11.3x9.3 ft | Carpet | Parquetry Under |
RC | Bedroom | 9.4x7.10 ft | Carpet | Parquetry under |
RC | Bathroom | 7.10x4.10 ft | Ceramic tiles | |
SS1 | Family room | 17.4x12.10 ft | Linoleum | |
SS1 | Bedroom | 13.7x12.2 ft (irregular) | Floating floor | Fireplace |
SS1 | Other | 7.1x5 ft (irregular) | Plumbing/For bathroom | |
SS1 | Workshop | 12.4x7.4 ft | Concrete | |
SS1 | Laundry room | 13.7x5 ft (irregular) | Concrete |
Reference :
#22328169

Pamela Dass
Real Estate Broker
514 209-2153